
Start lean, scale as you grow. Clear pricing, no surprises.
Pricing aligned to the live product surface across catalog, growth, operations, support, analytics, and finance.
For new operators validating their first multichannel workflow.
Save $72/yr
Billed annually at $276/yr
For growing teams that need stronger automation and reporting.
Save $240/yr
Billed annually at $948/yr
For high-volume teams running complex operations across stores.
Save $600/yr
Billed annually at $2388/yr
Everything you need to pick the right plan for your business.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Core | |||
| Base plan price (monthly) | $29/mo | $99/mo | $249/mo |
| Base plan price (annual billing, monthly equivalent) | $23/mo | $79/mo | $199/mo |
| Total billed annually | $276/yr | $948/yr | $2388/yr |
| Sales channels | 1 | 5 | Unlimited |
| Connected stores included | 1 | 3 | 10 |
| Additional store add-on (per extra store) | $19/mo | $19/mo | $15/mo |
| Team members | 3 | 10 | Unlimited |
| Orders per month | 2,500 | 25,000 | Unlimited |
| Product listings | 500 | 25,000 | Unlimited |
| Operations | |||
| Product catalog workspace | |||
| Orders + fulfillment workspace | |||
| Inventory forecasting | |||
| Shipping label console | |||
| Feed syndication diagnostics | |||
| Marketplace remediation workflows | |||
| Growth & Content | |||
| Landing page + link-in-bio builder | |||
| Storefront SEO + site audits | |||
| Product photo studio | |||
| Lifecycle messaging | |||
| Creator / affiliate hub | |||
| Analytics & Finance | |||
| Basic dashboard | |||
| KPI drilldowns | |||
| Export to CSV/XLSX | |||
| CRO intelligence | |||
| Accounting connectors | |||
| Custom reports | |||
| Developer & Governance | |||
| API key management | |||
| Developer manifest | |||
| Webhook support | |||
| RBAC approvals + audit logs | |||
| 2FA security controls | |||
| Tenant isolation | |||
| Support | |||
| Email support | 48hr | 4hr | 1 business day |
| Onboarding assistance | |||
| Slack connect | |||
| Dedicated account manager | |||
| Commercial review + custom terms | |||
Got questions? We have answers. If you can't find what you're looking for, reach out to our support team.
Join the founding cohort or book a walkthrough to see which operating surface fits your team.